INTERNATIONAL NICKEL STUDY GROUP

Sitemap  Contacts 

Skip Navigation LinksHome > Statistics > Data






International Copper Study Group



International Lead & Zinc Study Group

Statistics

These statistics are an excerpt from our monthly statistical Bulletin World Nickel Statistics.   For more details please refer to INSG Publications.




Primary Nickel Production
('000 tonnes)
1999 2000 2001 2002 2003 2004 2005
2006
2007
Africa 53,4 50,2 52,9 55,0 54,0 54,8 55,5 54,5 49,1
America 238,5 253,0 274,1 290,5 281,4 313,1 307,6 324,2 329,2
Asia 187,7 221,8 213,5 220,3 238,9 249,5 271,0 303,6 382,9
Europe 419,2 403,1 445,5 433,7 451,4 468,5 485,2 504,2 518,5
Oceania 124,7 154,5 174,0 180,7 166,5 166,3 177,4 165,7 159,4
World Total 1023,5 1082,5 1160,0 1180,2 1192,2 1252,1 1296,7 1352,2 1439,1



Primary Nickel Usage
('000 tonnes)
1999 2000 2001 2002 2003 2004 2005
2006
2007
Africa 33,2 32,2 31,2 35,9 45,5 45,5 32,0 42,0 33,6
America 193,4 193,3 170,7 159,7 159,0 164,6 174,1 179,4 145,3
Asia 430,4 465,0 441,5 501,2 550,4 579,6 590,8 681,8 697,3
Europe 422,5 430,1 458,4 476,0 461,0 454,3 447,2 488,8 419,5
Oceania 2,1 2,0 2,0 2,0 2,7 2,0 2,8 2,9 3,0
World Total 1081,6 1122,6 1103,8 1174,8 1218,6 1245,9 1246,9 1394,9 1298,7

Revision date: 28 Apr 2008

INSG 7 May 2008 - Copyright   Disclaimer