INTERNATIONAL NICKEL STUDY GROUP

Login  Sitemap  Contacts 

Skip Navigation LinksHome > Statistics > Data






International Copper Study Group



International Lead & Zinc Study Group

Statistics

These statistics are an excerpt from our monthly statistical Bulletin World Nickel Statistics.   For more details please refer to INSG Publications.


Primary Nickel Production
('000 tonnes)
2000 2001 2002 2003 2004 2005 2006 2007 2008
Africa 50,2 52,9 60,8 57,2 57,0 55,5 54,5 49,1 42,1
America 253,0 274,1 290,5 277,3 312,3 307,6 324,5 330,7 312,9
Asia 221,8 213,5 220,3 238,9 249,4 270,6 303,6 379,4 378,6
Europe 403,1 445,5 433,7 451,5 468,3 462,9 511,6 513,7 510,2
Oceania 154,5 174,0 180,7 166,5 166,3 177,5 162,6 156,2 141,9
World Total 1082,5 1160,0 1186,0 1191,4 1253,4 1274,1 1356,8 1429,2 1385,7



Primary Nickel Usage
('000 tonnes)
2000 2001 2002 2003 2004 2005 2006 2007 2008
Africa 32,2 31,2 35,9 45,5 45,5 32,0 42,0 33,6 27,0
America 193,3 170,7 159,7 159,0 164,6 174,3 180,4 171,4 160,5
Asia 465,0 441,5 501,2 550,4 579,6 592,2 683,7 690,9 688,3
Europe 430,1 458,4 476,0 461,0 454,3 447,2 492,1 423,9 399,6
Oceania 2,0 2,0 2,0 2,7 2,8 2,8 2,9 2,9 2,9
World Total 1122,6 1103,8 1174,8 1218,6 1246,7 1248,5 1401,1 1322,7 1278,2

Revision date: 3 June 2009 (next revision: October 2009)



© 22 June 2009 - International Nickel Study Group - Copyright   Disclaimer