INTERNATIONAL NICKEL STUDY GROUP

Login  Sitemap  Contacts 

Skip Navigation LinksHome > Statistics > Data






International Copper Study Group



International Lead & Zinc Study Group

Statistics

These statistics are an excerpt from our monthly statistical Bulletin World Nickel Statistics.   For more details please refer to INSG Publications.


Primary Nickel Production
('000 tonnes)
2004 2005 2006 2007 2008 2009
Africa 57,0 55,5 54,5 49,1 42,1 36,4
America 312,3 307,6 317,6 324,7 304,8 239,2
Asia 249,4 270,6 303,5 379,4 378,6 432,3
Europe 468,3 462,9 511,6 513,7 510,2 453,6
Oceania 166,3 177,5 162,6 156,2 141,9 167,6
World Total 1253,4 1274,1 1349,9 1423,1 1377,7 1329,1



Primary Nickel Usage
('000 tonnes)
2004 2005 2006 2007 2008 2009
Africa 45,5 32,0 42,0 33,6 27,0 31,3
America 164,6 174,3 180,4 171,4 160,5 121,8
Asia 579,6 592,2 683,7 690,9 688,3 760,3
Europe 454,3 447,2 492,1 423,9 399,6 315,6
Oceania 2,8 2,8 2,9 2,9 2,9 2,7
World Total 1246,7 1248,5 1401,1 1322,7 1278,2 1231,7

Revision date: 31 May 2010 (next revision: November 2010)



© 15 July 2010 - International Nickel Study Group - Copyright   Disclaimer